Computational Geomechanics |
||
|---|---|---|
![]() |
Purpose Statement: We are a dynamic geotechnical research group, with mining engineering being one of our focus areas. We have world-class soils and rock laboratories, in situ testing equipment and computational facilities, which enable us to carry out cutting edge research and provide specialised consulting services in the areas of mining and geotechnical engineering. |
![]() |
| Places of Interest: | Supervisors: | Postgraduates: |
|---|---|---|
| PhD Projects | Dr. Nagaratnam Sivakugan | Mr. Leonard Sands (MEngSc) |
| Geotechnical Laboratory | Dr. Govinda Pandey | Mr. Praven Hardeo (PhD) |
| Geotechnical Resources | Mr. Sean Edwards (PhD Part-time) | |
| Photo Gallery I | Recent PhD Completions: | Ms. Ching Ting (PhD) |
| Photo Gallery II | Dr. Rudd Rankine (2005, Cairns City Council) | Mr. Shailesh Singh (PhD) |
| Consulting Work | Dr. Kirralee Rankine (2006, Golder Associates) | Mr. Mehdi Salehi (MEngSc) |
| Recent Publications | Dr. Kate Johnson (2006, Townsville Port Authority) | |
| Computational Facilities | Dr. Briony Rankine (2007, Golder Associates) | |
| Dr. Kelda Rankine (2008, Golder Associates) | ||
| Dr. Bronwyn van Gool (2008, GHD) | ||
| Dr. Kandiah Pirapakaran (2008, Coffey Geotechnics) |
![]() |
![]() |
![]() |
| Visitor Number |
![]() |
Email: Siva.Sivakugan@jcu.edu.au |